Edge® 3 Specifications
Model | Q6 Edge® 3 |
Drive Configuration | Mid-wheel drive |
Drive Wheels | 14″ solid Optional: 14″ pneumatic Optional: 14″ knobby |
Caster Wheels | Front: 6″ solid Rear: 6″ solid |
Maximum Speed4 | Up to 7 mph17 Up to 4.5 mph with iLevel activated |
Ground Clearance | 2.7″ (battery tray) |
Turning Radius5 | 20.5″ |
Overall Length11 | 32.23″ without front riggings |
Base Width | 24.4″ |
Seating Sizes | Synergy®/Static: W: 10-22″; D: 10-22″ TRU-Balance® 3 Power Tilt: W: 12-22″; D: 12-22″ TRU-Balance® 3 Tilt and iLevel®: W: 12-22″; D: 12-22″ TRU-Balance® Flex Seating: W: 15-22” D: 15-20” |
Seat-to-Floor Heights16,17 | Synergy®: 15.875-20.875”; Static: 16.5-18.5” TRU-Balance® 3 Power Tilt8: 17.5-19.5″ TRU-Balance® 3 Tilt and iLevel®8: 17.5-19.5″ TRU-Balance® Flex Seating8: 16.5-18.25″ |
Battery Size6 | NF-22 (2) |
Battery Weight14 | 38 lbs. each |
Available Electronics12 | 120A Q-Logic 3 EX 120A Q-Logic 3e 75A Q-Logic NE 75A Q-Logic NE+ 75A Q-Logic NES 90A Q-Logic NES |
Battery Charger | 8A off-board |
Motor Packages | Standard: 2-Pole, Mid-Wheel® 6 Optional: 4-pole, Mid-Wheel® 6 |
Weight Capacity7 | 300 lbs. |
Base Weight | 138.6 lbs. |
Medicare Code Coverage | Group 3: Standard (K0848/K0849) Single Power (K0856/K0857) Multiple Power (K0861) |
Notes: 4 Speed varies with user weight, terrain type, battery charge, battery condition and tire pressure. 5 Without front riggings 6 Battery capacity may change when adding power positioning systems. 7 Weight capacity is dictated by the selection of seating. 8 All measurements +/- 1/8″ with 18″ x 18″ seat, fixed towers, 300 lbs. weight capacity and solid tires (add 3/8″ with pneumatic tires). Depths may increase seat-to-floor height. Contact Customer Service for details. Listed measurements are in the lowest position; does not include elevating system unless specified. 11 Without foot riggings. 12 All Quantum Rehab® units can be ordered with specialty controls 13 6.25 mph speed available only with Q-Logic 3. 14 Battery weight may vary +/- 3 lbs. based on manufacturer. 16 Seat-to-floor heights are measured with the unit unloaded. 17 7 mph can only be achieved with optional 4-pole motors and Q-Logic 3 or Q-Logic 3e. Maximum speed without 4-pole motors is 6.25 mph with Q-Logic 3. |
Reviews
There are no reviews yet.